* This site is put together by rabid Party Platters fans. There is the distinct possibility that we got some of the facts wrong.
If you notice any errors or have something to contribute that we might have missed, please email the webster.
Albums: |
|||||||
| 1988 | 1990 | 1990 | 1991 | 1999 | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Wait a Minute... | The Plot Thickens | After Them You Fools | Enjoy a Cone
|
The True Story of The Party Platters | |||
Compilations:
|
|||||||
Singles:
|
|||||||
Planned Re-releases of Music by the Giant Party Platters
# |
Song |
Date/Location |
DAT Cassette |
|
| CD1 | ||||
| 01 | Theme From the Party Platters | 91 | 1 | |
| 02 | Meet the Party Platters | 90 | 1 | |
| 03 | Country Roads | 87 | 4 | |
| 04 | The Party Platters Camping Song | 89 | 1 | |
| 05 | The Party Platters Talking Song | 90 | 1 | |
| 06 | The Party Platters Phone Song | 90 | 1 | |
| 07 | Klunky Rhythm | 90 | 1 | |
| 08 | You Are God (pt 1) | 90 | 1 | |
| 09 | You Are God (pt 2) | 90 | 1 | |
| 10 | I Do Touch (Her Eggs) | 91 | 1 | |
| 11 | The Party Platters Want to Make You Cry | 89 | 2 | |
| 12 | Rock'n'Roll | 89 | 3 | |
| 13 | Ginger Snap | 89 | 4 | |
| 14 | Weird Choir | 90 | 2 | |
| 15 | Numbers | 89 | 2 | |
| 16 | Carnival of Excrement | 88 | 1 | |
| CD2 | ||||
| 17 | You Are Nothing 89 | 4 | ||
| 18 | Hot Pants | 90 | 2 | |
| 19 | Weird Electronics | 90 | 2 | |
| 20 | The Party Platters Have a Hissy Fit 89 | 2 | ||
| 21 | A Hole is to Dig | 91 | 2 | |
| 22 | Her Eggs Make Beautiful Babies (Backslidin') | 92 | 2 | |
| 23 | I Gotcha! | 90 | 2 | |
| 24 | Alunday Ayah | 90 | 2 | |
| 25 | Astronauts & Pioneers 89 | 2 | ||
| 26 | I Live to Want | 90 | 2 | |
| 27 | Keep On Truckin' | 90 | 2 | |
| 28 | Friendship Song | 89 | 4 | |
| 29 | Early Space Babies | 89 | 2 | |
| 30 | Radio Beyond | 90 | 3 | |
| 31 | House of Shame 90 | 4 | ||
| 32 | Booty | 90 | 3 | |
| 33 | The Cool Hum of Your Heart | 92 | 3 | |
| CD3 | ||||
| 34 | Circus of the Skies | 89 | 3 | |
| 35 | No#4 Boy | 89 | 3 | |
| 36 | Teatime for the Urban Kodiak | 91 | 3 | |
| 37 | The Truth About Sundays | 91 | 3 | |
| 38 | Too Many Soldiers | 92 | 4 | |
| 39 | The Party Platters Lunch Song | 93 | 3 | |
| 40 | Black Love | 92 | 3 | |
| 41 | My Body Divine | 92 | 3 | |
| 42 | Tangier | 95 | 4 | |
| 43 | The Party Platters Present the French Revolution | 95 | 4 | |
| 44 | Joy to the World 97 | 4 | ||
| 45 | The Party Platters Wish to Thank | 89 | 4 | |
| Homeless | ||||
| 46 | Theme From the Party Platters(Remix) | '99 | 1 | |
| Songs Still to Come | ||||
| Feelings | (Squid 6/89) | |||
| Why Do You Fool Yourself? | (Herman) | |||
| Follow the Leader | (On Disc) | |||
| Feelings | (Squid 6/89) | |||
| Strawberry Fields | (4T Pain Was Samp 88) | |||
| Heal Me | (? 87) | |||
| White Trash | (Pork Chop C) | |||
| Sex Life | (Pro Tools 2) | |||
| Your Lips Smell Like Cadillacs Darling | (Horrible Hits ) | |||
| In a Thick and Humid Time | (Horrible Hits ) | |||








